Synapse 4.0 Check List
| Module | Features | Business specifications | Remarks | |
|---|---|---|---|---|
Campaigns |
Quick SMS | Maximum Allowed recipients - 50. | ||
| Bulk SMS | Test SMS - Maximum allowed recipients - 50 (Note Pad, Excel and CSV) | |||
| Max 5 Lakh number upload facility per file. | ||||
| Campaign Scheduling | ||||
| Mobile number bulk Validation | ||||
| Cusotm SMS | Test SMS - Maximum allowed recipients - 50 | |||
| Max 5 Lakh number upload facility per file. | ||||
| Dynamic Template fields to be allowed. | ||||
| Campaign Scheduling | ||||
| Mobile number bulk Validation | ||||
Customer Management |
Customer Creation | Customer type selection (Reseller/Enterprise) | ||
| Multiple Enterpriser Customers creation under Reseller | ||||
User Management |
User Creation | User Selection (Active Directory User / Domain User ) | ||
| Submission Type | HTTP - API | |||
| WEB | ||||
| SMPP | ||||
| SMTP - Email 2 SMS | ||||
Security Management/Role Creation/Privileges |
Admin Role | |||
| Account Manager Role | ||||
| Customer Role | ||||
| Reports Admin role | ||||
| Normal User Role (Custom) | ||||
| Assign the Privileges to selected customer | ||||
MO Operations |
Keyword Configuration | |||
| Campaign Configuration | ||||
| > HTTP Forward | ||||
| > SMPP Forward | ||||
| > Custom | ||||
| In Box | ||||
| Out Box | ||||
| MO Today | ||||
| MO Analytics | ||||
Phone Book |
Groups | |||
| Contacts | ||||
SMS2Email |
Email 2 SMS | |||
| SMS 2 Email | ||||
| Email Template | ||||
Mobility Center |
Campaign Timings | |||
Admin Operations |
Change Password | |||
| Unlock User | ||||
| Reset Password | ||||
| DND List | ||||
| Filter Words | ||||
| XML Generation | ||||
SMSC Settings |
Country Master | |||
| Operators | ||||
| Sender ID/Short Code | ||||
| Vendor Master | ||||
| Connections | ||||
| Route Master | ||||
| Preffered Route | ||||
| Map Sender | ||||
| Test SMSC | ||||
Credit Management |
Customer Credits | |||
SMPP |
SMPP Master | |||
| SMPP IP allocation | ||||
Reports |
General View | Administrator View | ||
| Custoer View | ||||
| Account Manager View | ||||
| SMS Tracking | ||||
| Campaign Summary | ||||
| Campaign Detailed | ||||
| Finance View | Summary | |||
| Customer | ||||
| Vendor |
| Campaign Name | text1 | text2 | Date |
|---|---|---|---|
Results for "Latest Registered Domains