| SMS | ||
|---|---|---|
| Country | Network | Rate(USD) |
| Albania | Vodafone Albania Sh.A. | 0.04501 |
| Algeria | ATM Mobilis Spa (ATM) | 0.03600 |
| Algeria | Orascom Telecom Algerie Spa (OTA) | 0.04500 |
| Algeria | Wataniya Telecom Algerie Spa (WTA) | 0.05400 |
| Anguilla | Cable +ACY- Wireless (Anguilla) Ltd (Lime C+ACY-W) | 0.01940 |
| Antigua and Barbuda | Digicel (AG) | 0.03500 |
| Antigua and Barbuda | Flow (AG) | 0.01900 |
| Antilles / Guadeloupe / French Guiana / Martinique | Digicel Antilles Francaises Guyane SA French Guiana | 0.03300 |
| Argentina | Argentina All Networks | 0.03500 |
| Argentina | Claro (AR) | 0.01600 |
| Voice | ||
|---|---|---|
| Country | Network | Rate(USD) |
| Albania | Vodafone Albania Sh.A. | 0.06000 |
| Algeria | ATM Mobilis Spa (ATM) | 0.06000 |
| Algeria | Orascom Telecom Algerie Spa (OTA) | 0.02230 |
| Algeria | Wataniya Telecom Algerie Spa (WTA) | 0.02060 |
| Anguilla | Cable +ACY- Wireless (Anguilla) Ltd (Lime C+ACY-W) | 0.04900 |
| Antigua and Barbuda | Digicel (AG) | 0.02400 |
| Antigua and Barbuda | Flow (AG) | 0.02100 |
| Antilles / Guadeloupe / French Guiana / Martinique | Digicel Antilles Francaises Guyane SA French Guiana | 0.03100 |
| Argentina | Argentina All Networks | 0.06800 |
| Argentina | Claro (AR) | 0.05300 |
| 0.004 |
| Push |
|---|
| 0.00001 |